Technical parameters
| Motor Power | 600W |
|---|---|
| Voltage | 220-240V / 50Hz |
| Swing Over Bed | 210 mm |
| Swing Over Cross Slide | 140 mm |
| Distance Between Center | 400 mm |
| Width of Bed | 100 mm |
| Spindle Bore | 21 mm |
| Spindle Taper | MT3 |
| Spindle Speed | 50-2500 rmp |
| Range of Metric Threads ) | 0.5-3 mm(10) |
| Range of inch Threads | 10-44T.P.I(8) |
| Automatic Feed Range | 0.1-0.2 mm |
| Tool Post Type | 4 |
| Number of Metric Threads | 10 |
| Number of Inch Threads | 8 |
| Cutter Slide Travel | 55 mm |
| Cross Slide Travel | 75 mm |
| Vertical Slide Travel | 276 mm |
StankiMD Ещё один сайт на WordPress










