Technical parameters
| Centre height | 125mm |
|---|---|
| Swing over bed | 250mm |
| Swing over cross slide | 145mm |
| Distance between centres | 550mm / 750mm |
| Bed width | 135mm |
| Longitudinal travel | 450mm / 650mm |
| Spindle taper | MT4 |
| Spindle bore | 26mm |
| Maximum tool size | 12mm |
| Range of spindle speeds rpm | 50-1000 / 100-2000 rpm |
| Range of metric threads | 0.2 – 3.5mm |
| Range of imperial threads | 8 – 56 tpi |
| Tailstock taper | MT2 |
| Tailstock quill travel | 80mm |
| Top slide travel | 70mm |
| Cross slide travel | 115mm |
| Compound slide swivel | 360º |
| Motor | 1100W |
| Power supply | 230V-1PH-50HZ |
| Dimensions L x W x H | 1250/1500 x 560 x 570mm |
| Weight | 145 kg |
StankiMD Ещё один сайт на WordPress










